Exclusive 3-Bedroom Pool Villas in Bophut – Phase 3 Off-Plan Opportunity
Bo Phut, Ko Samui, Surat Thani
别墅/房屋
Key Information – 3-Bedroom Pool Villas in Bophut (Phase 3)
Location: Bophut, Koh Samui (5 minutes from Fisherman's Village)
Total Units: 4 off-plan detached villas
Ownership: Freehold
Title: Chanote
Price: 11.49 million THB each
Land Size: Approx. 249 sqm
Built Area: 271 sqm
Bedrooms: 3
Bathrooms: 3.5
Swimming Pool: Private pool included
Parking: Covered parking available
Modern 3-Bedroom Pool Villas – Phase 3 Near Fisherman’s Village
Prime Location & Stylish Living
These brand-new detached villas offer spacious tropical living just minutes from the bustling Fisherman’s Village. Designed for comfort and privacy, each home features open-plan living, modern kitchens, generous bedrooms with en-suites, and private pools perfect for relaxing or entertaining. High-quality construction by Samui’s trusted RSBuilt ensures lasting value and premium finishes throughout.
Location Highlights
-
Fisherman’s Village: 5 minutes (approx. 2.5 km)
-
Samui International Airport: 15 minutes (approx. 7 km)
-
Central Festival Mall: 15 minutes (approx. 7.5 km)
-
Bangkok Hospital Samui: 12 minutes (approx. 6.5 km)
-
International School of Samui: 10 minutes (approx. 5.5 km)
-
Santiburi Golf Club: 20 minutes (approx. 12 km)
Villa Details
Unit | Bedrooms | Built Area (sqm) | Land Plot (sqm) | Price (THB) | Status |
---|---|---|---|---|---|
1 | 3 | 271 | 249.09 | ฿11.49M | Available |
2 | 3 | 271 | 249.10 | ฿11.49M | Available |
3 | 3 | 271 | 249.23 | ฿11.49M | Available |
4 | 3 | 271 | 249.41 | ฿11.49M | Available |
Seasonal Rental Rates & Income Potential
Season | Dates | Days (#) | Rent/Day (THB) |
---|---|---|---|
Peak | Dec 16 – Jan 10 | 26 | ฿8,000 |
High | Jan 11 – Apr 30 | 111 | ฿6,800 |
Low | May 1 – Jun 30 | 61 | ฿5,100 |
High | Jul 1 – Sep 30 | 91 | ฿6,800 |
Low | Oct 1 – Dec 15 | 76 | ฿5,100 |
Total/Average | 365 | ฿6,247/day |
Rental Return Projections
Occupancy | Gross Revenue | Management Fees (20%) | Fixed Expenses | Net Return | ROI |
---|---|---|---|---|---|
40% | ฿766,120 | ฿153,224 | ฿156,000 | ฿456,896 | 5.22% |
50% | ฿957,650 | ฿191,530 | ฿156,000 | ฿610,120 | 6.88% |
60% | ฿1,149,180 | ฿229,836 | ฿156,000 | ฿763,344 | 8.54% |
70% | ฿1,340,710 | ฿268,142 | ฿156,000 | ฿916,568 | 10.20% |
Estimated Monthly Expenses
Expense Item | Cost (THB) |
---|---|
Villa and Pool Maintenance | 7,000 |
Electricity | 4,000 |
Internet | 1,000 |
Water | 1,000 |
Total | 13,000 |
These elegant villas combine quality craftsmanship, a sought-after location, and strong rental potential. Perfect for those seeking a comfortable island home or a high-yield investment.
Contact us today to learn more, request floor plans, or arrange a viewing.
附近地点
Bo Phut, Ko Samui, Surat Thani