"Invest in Luxury: Off-Plan Villas in Plailaem, Koh Samui"
Bo Phut, Ko Samui, Surat Thani
Villa/House
Quick Project Overview: Off-Plan Luxury Villas in Plailaem, Koh Samui
Location: Plailaem, Koh Samui – a serene, upscale area with easy access to beaches, restaurants, and key attractions.
Land Size: Villas come with generous land sizes, starting from 430.1 sq.m up to 533.9 sq.m. Plenty of space for outdoor living and privacy.
Bedrooms: Available in 2, 3, and 4-bedroom configurations, providing options for both small families and larger groups.
- 2-Bedroom Villas: Ideal for couples or smaller families, with starting sizes of 166-167 sq.m built area.
- 3-Bedroom Villas: Perfect for families, with built areas starting at 167.9 sq.m.
- 4-Bedroom Villas: Spacious family homes starting from 180 sq.m.
Built Area: Starting from 166 sq.m for smaller villas to 194.5 sq.m for the largest, allowing for comfortable living spaces and flexibility in interior design.
Parking: Each villa offers dedicated parking spaces, ensuring convenience and privacy for homeowners.
Off-Plan Project: Villas are off-plan, meaning you can reserve your villa now, personalize certain design aspects, and secure your property before construction is complete.
Three Villa Options: Choose from three villa types, allowing flexibility based on your preferences:
- Standard (Unfurnished): Customize your villa with your own style and furniture.
- Standard Plus (Unfurnished): Higher-end features and fittings for a more luxurious feel.
- Premium (Fully Furnished): Fully furnished, ready-to-move-in villas with designer interiors.
Price Range: Starting at THB 12,903,000 (USD 381,451) for 2-bedroom villas and going up to THB 18,828,303 (USD 556,621) for 4-bedroom fully furnished options.
Investment Opportunity: Secure your villa early at an affordable price before the project is completed. Take advantage of the potential capital appreciation.
Key Nearby Locations:
- Beaches: 5-10 minutes by car.
- Koh Samui Airport: 15 minutes by car.
- Shops & Restaurants: 10 minutes by car.
- Big Buddha: 15 minutes by car.
- Fisherman’s Village: 20 minutes by car.
Villa Options to Suit Every Need
2-Bedroom Villas – Perfect for Couples or Small Families
These intimate yet spacious villas are ideal for those seeking a cozy retreat. Whether you’re looking to invest in a vacation home or downsize to a more manageable space, these 2-bedroom villas offer comfort and convenience.
-
Villa 8
- Object Area: 167 sq.m
- Plot Area: 430.1 sq.m
- Price: From THB 12,903,000 (USD 381,451)
-
Villa 9
- Object Area: 166 sq.m
- Plot Area: 446.4 sq.m
- Price: From THB 13,392,000 (USD 395,908)
3-Bedroom Villas – Ideal for Families or Guests
These 3-bedroom villas provide ample space for family living or entertaining guests. With modern amenities and large living areas, these villas offer a wonderful blend of comfort and style.
-
Villa 6
- Object Area: 167.9 sq.m
- Plot Area: 444.6 sq.m
- Price: From THB 13,338,000 (USD 394,311)
-
Villa 10
- Object Area: 174.2 sq.m
- Plot Area: 464.5 sq.m
- Price: From THB 13,935,000 (USD 411,960)
4-Bedroom Villas – Luxury Living at Its Finest
For those seeking the ultimate in luxury, these 4-bedroom villas offer spacious living areas, beautiful design, and unparalleled comfort. Perfect for large families or as a high-end investment property.
-
Villa 1
- Object Area: 187.6 sq.m
- Plot Area: 494.1 sq.m
- Price: From THB 14,823,000 (USD 438,212)
-
Villa 11
- Object Area: 194.5 sq.m
- Plot Area: 533.9 sq.m
- Price: From THB 16,017,000 (USD 473,511)
Why Choose a Villa in Plailaem?
- Exclusive and Private – Enjoy the privacy of a luxury villa in a serene, exclusive location away from the crowds.
- Stunning Views – Whether you’re overlooking lush greenery or scenic coastal vistas, the views are simply breathtaking.
- Exceptional Value – With a range of villa sizes and price points, these villas offer unmatched value in one of the most desirable locations on Koh Samui.
- Early Investment Opportunity – As these villas are off-plan, you have the opportunity to secure your property early and customize certain elements to your preference before completion.
Schedule a Viewing Today!
Ready to find your dream villa? Contact us to arrange a private tour or discuss how you can reserve your villa off-plan in Plailaem, Koh Samui. Don’t miss out on the opportunity to secure your future home in this beautiful and exclusive location.
Villa Price Comparison by Bedroom Count
2-Bedroom Villas
Villa | Equipment | Object Area (sq.m) | Plot Area (sq.m) | Price in THB | Price in USD | Price in EURO | Price in ILS |
---|---|---|---|---|---|---|---|
Villa 8 | Standard (Unfurnished) | 167 | 430.1 | 12,903,000 | 381,451 | 352,794 | 1,404,646 |
Villa 8 | Standard Plus (Unfurnished) | 167 | 430.1 | 14,006,502 | 414,074 | 382,966 | 1,524,776 |
Villa 8 | Premium (Fully furnished) | 167 | 430.1 | 15,251,627 | 450,884 | 417,010 | 1,660,323 |
Villa 9 | Standard (Unfurnished) | 166 | 446.4 | 13,392,000 | 395,908 | 366,164 | 1,457,880 |
Villa 9 | Standard Plus (Unfurnished) | 166 | 446.4 | 14,476,527 | 427,970 | 395,817 | 1,575,944 |
Villa 9 | Premium (Fully furnished) | 166 | 446.4 | 15,722,962 | 464,818 | 429,897 | 1,711,633 |
3-Bedroom Villas
Villa | Equipment | Object Area (sq.m) | Plot Area (sq.m) | Price in THB | Price in USD | Price in EURO | Price in ILS |
---|---|---|---|---|---|---|---|
Villa 6 | Standard (Unfurnished) | 167.9 | 444.6 | 13,338,000 | 394,311 | 364,688 | 1,452,001 |
Villa 6 | Standard Plus (Unfurnished) | 167.9 | 444.6 | 14,681,772 | 434,037 | 401,429 | 1,598,287 |
Villa 6 | Premium (Fully furnished) | 167.9 | 444.6 | 15,978,101 | 472,361 | 436,873 | 1,739,408 |
Villa 7 | Standard (Unfurnished) | 170.6 | 445.3 | 13,359,000 | 394,932 | 365,262 | 1,454,287 |
Villa 7 | Standard Plus (Unfurnished) | 170.6 | 445.3 | 14,695,467 | 434,442 | 401,803 | 1,599,778 |
Villa 7 | Premium (Fully furnished) | 170.6 | 445.3 | 15,948,819 | 471,495 | 436,073 | 1,736,220 |
Villa 10 | Standard (Unfurnished) | 174.2 | 464.5 | 13,935,000 | 411,960 | 381,011 | 1,516,992 |
Villa 10 | Standard Plus (Unfurnished) | 174.2 | 464.5 | 15,317,178 | 452,822 | 418,802 | 1,667,459 |
Villa 10 | Premium (Fully furnished) | 174.2 | 464.5 | 16,563,808 | 489,676 | 452,888 | 1,803,169 |
4-Bedroom Villas
Villa | Equipment | Object Area (sq.m) | Plot Area (sq.m) | Price in THB | Price in USD | Price in EURO | Price in ILS |
---|---|---|---|---|---|---|---|
Villa 1 | Standard (Unfurnished) | 187.6 | 494.1 | 14,823,000 | 438,212 | 405,290 | 1,613,661 |
Villa 1 | Standard Plus (Unfurnished) | 187.6 | 494.1 | 16,362,225 | 483,716 | 447,376 | 1,781,225 |
Villa 1 | Premium (Fully furnished) | 187.6 | 494.1 | 17,627,634 | 521,126 | 481,975 | 1,918,979 |
Villa 2 | Standard (Unfurnished) | 187.6 | 481.6 | 14,448,000 | 427,126 | 395,037 | 1,572,838 |
Villa 2 | Standard Plus (Unfurnished) | 187.6 | 481.6 | 15,986,530 | 472,610 | 437,104 | 1,740,326 |
Villa 2 | Premium (Fully furnished) | 187.6 | 481.6 | 17,252,043 | 510,022 | 471,705 | 1,878,092 |
Villa 3 | Standard (Unfurnished) | 187.6 | 480.6 | 14,418,000 | 426,239 | 394,217 | 1,569,572 |
Villa 3 | Standard Plus (Unfurnished) | 187.6 | 480.6 | 15,956,530 | 471,723 | 436,283 | 1,737,060 |
Villa 3 | Premium (Fully furnished) | 187.6 | 480.6 | 17,222,043 | 509,135 | 470,885 | 1,874,826 |
Villa 4 | Standard (Unfurnished) | 180 | 475.3 | 14,259,000 | 421,539 | 389,870 | 1,552,263 |
Villa 4 | Standard Plus (Unfurnished) | 180 | 475.3 | 15,792,259 | 466,867 | 431,792 | 1,719,177 |
Villa 4 | Premium (Fully furnished) | 180 | 475.3 | 17,058,563 | 504,302 | 466,415 | 1,857,029 |
Villa 5 | Standard (Unfurnished) | 182.6 | 471 | 14,130,000 | 417,725 | 386,342 | 1,538,220 |
Villa 5 | Standard Plus (Unfurnished) | 182.6 | 471 | 15,649,896 | 462,658 | 427,899 | 1,703,679 |
Villa 5 | Premium (Fully furnished) | 182.6 | 471 | 16,939,827 | 500,792 | 463,169 | 1,844,103 |
Villa 11 | Standard (Unfurnished) | 194.5 | 533.9 | 16,017,000 | 473,511 | 437,937 | 1,743,643 |
Villa 11 | Standard Plus (Unfurnished) | 194.5 | 533.9 | 17,550,744 | 518,853 | 479,872 | 1,910,609 |
Villa 11 | Premium (Fully furnished) | 194.5 | 533.9 | 18,828,303 | 556,621 | 514,803 | 2,049,687 |
Conversion Rate Used:
- 1 USD = 0.0296 THB
- 1 EURO = 0.0273 THB
- 1 ILS = 0.108862 THB