"Invest in Paradise: Freehold Sea View Land in Taling Ngam"

Maret, Ko Samui, Surat Thani

Land

Sale Price
0
Land Size
1784.16Sqm
Reference
PP1021

Exceptional Sea View Land Plots for Sale Near Taling Ngam, Koh Samui

Quick Overview of Available Land Plots for Sale in Taling Ngam, Koh Samui

  • Smallest Land Size: Starting from 0.23 Rai (approximately 368 m²).
  • Lowest Price: Starting from 3,345,300 THB.
  • Land Sizes: From 0.23 Rai (368 m²) up to larger plots, with a variety of options available.
  • Prices: From 3,345,300 THB per plot.
  • Location: Beautiful and peaceful Taling Ngam, Koh Samui, perfect for those seeking a tranquil lifestyle with easy access to beaches and the island’s amenities.

Unlock Your Dream Property! This is your chance to invest in stunning sea view land in the tranquil area of Taling Ngam, one of Koh Samui's most beautiful locations. These plots offer breathtaking views and endless possibilities, perfect for your dream home or investment.

Available Plots

Plot No. Size (Rai) Size (Nang) Size (Wa) Size (Sq.W) Size (Sq.M) Price per Rai (THB) Price per Wa (THB) Total Price (THB) Status
Plot 12 1 0 46.04 446.04 1,784.16 3,000,000 7,500 3,345,300 Available
Plot 8A 0 2 70.11 270.11 1,080.44 6,000,000 15,000 4,051,650 Available
Plot 3D 0 3 23.44 323.44 1,293.76 6,500,000 16,250 5,255,900 Available
Plot 3C 0 3 65.29 365.29 1,461.16 6,500,000 16,250 5,935,962.50 Available
Plot 4 0 3 92.7 392.70 1,570.80 6,000,000 15,000 5,890,500 Available
Plot 2 1 0 62.4 462.40 1,849.60 6,500,000 16,250 7,514,000 Available
Plot 9 1 0 30.72 530.72 2,122.88 6,000,000 15,000 7,960,800 Available
Plot 7 1 0 79.29 478.29 1,913.16 6,000,000 15,000 7,174,350 Available
Plot 10 1 0 85.66 485.66 1,942.64 6,000,000 15,000 7,284,900 Available
Plot 13 1 1 81.69 581.69 2,326.76 3,000,000 7,500 4,362,675 Available
Plot 15 1 2 50.18 650.18 2,600.72 6,000,000 15,000 9,752,700 Available
Plot 14 1 1 58.51 558.51 2,234.04 6,000,000 15,000 8,377,650 Available
Plot 5 1 1 54.3 554.30 2,217.20 6,000,000 15,000 8,314,500 Available
Plot 3A 1 1 35.36 535.60 2,142.40 6,500,000 16,250 8,703,500 Available
Plot 11 1 1 37.54 537.54 2,150.16 6,000,000 15,000 8,063,100 Available
Plot 6 1 1 15.37 515.37 2,061.48 6,000,000 15,000 7,730,550 Available
Plot 16 1 1 17.58 517.58 2,070.32 6,000,000 15,000 7,763,700 Available
Plot 1 1 2 39.9 639.90 2,559.60 6,500,000 16,250 10,398,375 Available
Plot 17 1 2 89.08 689.08 2,756.32 6,000,000 15,000 10,336,200 Available

Why Invest in Taling Ngam, Koh Samui?

  • Unmatched Location: Nestled in the serene area of Taling Ngam, Koh Samui—known for its natural beauty and peaceful atmosphere.
  • Breathtaking Sea Views: Imagine waking up to panoramic sea views and stunning sunsets every day—this is the lifestyle you've been dreaming of!
  • Improved Access: The newly constructed road provides easy access to your property, enhancing its value and appeal.
  • Freehold Ownership: Enjoy the security of full ownership rights. Freehold means you own the land and property outright, providing you with complete control and flexibility over your investment.

Convenient Distances

  • Bangkok Hospital: 10 km
  • Samui Hospital: 8 km
  • Lotus Supermarket: 3 km
  • Makro: 4 km
  • Central Festival, Chaweng: 10 km
  • Ark Bar: 9 km
  • Cocotam: 7 km
  • Jungle Club: 6 km
  • Green Mango: 8 km

Diverse Options

A variety of plot sizes and prices to fit your vision and budget. Whether you are looking for a small plot or a larger investment opportunity, Taling Ngam offers it all!

Future Growth

Koh Samui is on the rise, making now the perfect time to invest in land with excellent growth potential.


Act Fast!

Opportunities like this don’t last long! Several plots are already sold or on hold, so don’t miss your chance.


Contact Us Today!

For more information or to schedule a private viewing, call us at [Your Contact Information]. Let us help you turn your dream into reality!

WhatsApp