"Invest in Paradise: Modern Studios in Bangrak, Just Steps from the Sand!"

Bo Phut, Ko Samui, Surat Thani

Condo/Apt

Sale Price
Bedrooms
1
Bathrooms
1
Garages
100
Floor
4
Interior Size
30.9Sqm
Reference
PP981
Elizabeth

Elizabeth

092 182 4068

elizabeth@expertpropertyasia.com

Studio Units Overview

Discover luxurious beachfront living at our stunning condominiums located in the vibrant Bangrak area of Koh Samui. Our studio units offer an exceptional lifestyle just steps away from the pristine beach, making it an ideal choice for both living and investment.

Key Highlights:

  • Prime Location: Nestled in Bangrak, just across the street from the beach, providing easy access to sandy shores and breathtaking views.
  • Total Units Available: 145
  • Price Range: From 3,862,500 THB to 10,562,400 THB
  • Sizes: Ranging from 30.9 sqm to 58.68 sqm

Pricing Overview by Block

  • Block A: 11 Units | Cheapest Price: 6,017,400 THB
  • Block B: 2 Units | Cheapest Price: 10,562,400 THB
  • Block D: 34 Units | Cheapest Price: 3,862,500 THB
    • Units with Price 3,862,500 THB: 24 Units available (originally 34, minus 10 sold).
  • Block F: 25 Units | Cheapest Price: 3,881,250 THB
    • Units with Price 3,881,250 THB: 6 Units available.

So, the total number of available rooms at these prices is 49 rooms.

Unique Selling Points:

  • Proximity to Attractions: Enjoy easy access to popular spots like Fisherman’s Village, local markets, and a vibrant nightlife scene.
  • Exceptional Value: This is the first development of its kind in Samui, offering close beach access at competitive prices.
  • Investment Potential: With the growing demand for properties in Koh Samui, owning here provides strong rental return opportunities.

Featured Studio Units:

Unit No. Floor Area (Sqm) Price (THB) Status
202 2 31.05 3,881,250 Available
302 3 31.05 3,881,250 Available
205 2 30.9 3,862,500 Available
206 2 30.9 3,862,500 Available
207 2 30.9 3,862,500 Available
208 2 30.9 3,862,500 Available
209 2 30.9 3,862,500 Available
301 3 34.21 4,276,250 Available
401 4 34.21 4,276,250 Available
402 4 30.9 3,862,500 Available

Amenities:

  • Community Facilities: Enjoy a large swimming pool, fitness center, and a variety of beach activities.
  • Dining Options: On-site restaurants serving a selection of local and international cuisine.

Included:

  • Studio Units Overview: Location, lifestyle benefits, and investment potential.
  • Key Highlights: Prime location in Bangrak, total units available, price range, and sizes.
  • Pricing Overview by Block: Prices for each block.
  • Featured Studio Units: Details on available units with floor, area, price, and status.
  • Amenities: Information about community facilities, dining options, and testimonials.
  • Reservation Process: How to reserve a unit and required deposit.
  • 3D Showroom/Virtual Tours: Visual representation of the studio units to enhance buyer understanding.

Not Included:

  • Additional Costs: Maintenance fees, property taxes, or utilities.
  • Specific Payment Plans: Financing options or installment plans.
  • Detailed Terms and Conditions: Ownership terms, rental agreements, or restrictions.
  • Market Analysis: Comparison with similar properties in the area.
  • Updates on Sold Units: Details on sold units are not fully highlighted.

Customer Testimonials:

"The luxurious design and beach access made my decision easy. I couldn't be happier with my investment!" – Early Buyer

How to Reserve:

To reserve your studio unit, a small deposit of 50,000 THB is required. For more information on the reservation process and to secure your unit, please contact us via WhatsApp at [+66 92 182 4068]. Our team is eager to assist you!

Act Now!

Don’t miss out on this unique opportunity to own a piece of paradise! Limited availability means these units will go fast. Contact us today!

Studio Units Overview

Block Unit No. Floor Room Type Total Area (sqm) Price (₱) Status
A 301 3 Studio 37.85 6,813,000 Available
A 302 3 Studio 33.43 6,017,400 Available
A 303 3 Studio 33.5 6,030,000 Available
A 304 3 Studio 33.5 6,030,000 Available
A 305 3 Studio 33.5 6,030,000 Available
A 306 3 Studio 33.5 6,030,000 Available
A 307 3 Studio 33.5 6,030,000 Available
A 308 3 Studio 33.5 6,030,000 Available
A 309 3 Studio 33.5 6,030,000 Available
A 310 3 Studio 33.5 6,030,000 Available
A 311 3 Studio 37.85 6,813,000 Available
A 401 4 Studio 37.85 6,813,000 Available
A 402 4 Studio 33.43 6,017,400 Available
A 403 4 Studio 33.5 6,030,000 Available
A 404 4 Studio 33.5 6,030,000 Available
A 405 4 Studio 33.5 6,030,000 Available
A 406 4 Studio 33.5 6,030,000 Available
A 407 4 Studio 33.5 6,030,000 Sold
A 408 4 Studio 33.5 6,030,000 Sold
A 409 4 Studio 33.5 6,030,000 Sold
A 410 4 Studio 33.5 6,030,000 Available
A 411 4 Studio 37.85 6,813,000 Available

Summary

  • Total Units: 22
  • Available Units: 16
  • Sold Units: 3

Studio Units Overview (Block B)

Block Unit No. Floor Room Type Total Area (sqm) Price (₱) Status
B 301 3 Studio 58.68 10,562,400 Available
B 401 3 Studio 58.68 10,562,400 N/A

Summary

  • Total Units: 2
  • Available Units: 1
  • N/A Units: 1

Studio Units Overview (Block D)

Block Unit No. Floor Room Type Total Area (sqm) Price (₱) Status
D 101 1 3BR 96.37 14,840,980 Available
D 102          
D 103          
D 104 1 Studio 31.28 4,817,120 Available
D 105 1 Studio 30.9 4,758,600 Available
D 106 1 Studio 30.9 4,758,600 Available
D 107 1 Studio 30.9 4,758,600 Available
D 108 1 Studio 30.9 4,758,600 Available
D 109 1 Studio 30.9 4,758,600 Available
D 110 1 Studio 30.84 4,749,360 Available
D 111 1 1BR 34.21 5,268,340 Available
D 201 2 3BR 96.37 12,046,250 Available
D 202          
D 203          
D 204 2 Studio 31.28 3,910,000 Available
D 205 2 Studio 30.9 3,862,500 Available
D 206 2 Studio 30.9 3,862,500 Available
D 207 2 Studio 30.9 3,862,500 Available
D 208 2 Studio 30.9 3,862,500 Available
D 209 2 Studio 30.9 3,862,500 Available
D 210 2 Studio 30.84 3,855,000 Available
D 211 3 3BR 96.37 12,046,250 Available
D 301          
D 302          
D 303 3 Studio 31.26 3,907,500 Available
D 304 3 Studio 31.28 3,910,000 Available
D 305 3 Studio 30.9 3,862,500 Available
D 306 3 Studio 30.9 3,862,500 Available
D 307 3 Studio 30.9 3,862,500 Available
D 308 3 Studio 30.9 3,862,500 Available
D 309 3 Studio 30.9 3,862,500 Available
D 310 3 Studio 30.84 3,855,000 Available
D 311 3 1BR 34.21 4,276,250 Available
D 401 4 3BR 96.37 12,046,250 Available
D 402          
D 403          
D 404 4 Studio 31.28 3,910,000 Available
D 405 4 Studio 30.9 3,862,500 Available
D 406 4 Studio 30.9 3,862,500 Available
D 407 4 Studio 30.9 3,862,500 Available
D 408 4 Studio 30.9 3,862,500 Available
D 409 4 Studio 30.9 3,862,500 Available
D 410 4 Studio 30.84 3,855,000 Available
D 411 4 1BR 34.21 4,276,250 Available

Summary

  • Total Units: 60
  • Available Units: 51

Studio Units Overview (Block E)

Block Unit No. Floor Room Type Total Area (sqm) Price (₱) Status
E 101 1 Studio 28.48 4,385,920 Available
E 102 1 1BR 41.68 6,418,720 Available
E 103 1 Studio 29.9 4,604,600 Available
E 104 1 Studio 29.9 4,604,600 Available
E 105 1 Studio 29.9 4,604,600 Available
E 106 1 Studio 29.9 4,604,600 Available
E 107 1 Studio 29.9 4,604,600 Available
E 108 1 Studio 29.9 4,604,600 Available
E 109 1 Studio 29.9 4,604,600 Available
E 110 1 Studio 29.9 4,604,600 Available
E 111 1 Studio 29.9 4,604,600 Available
E 112 1 Studio 28.48 4,385,920 Available
E 115 1 Studio 30.35 4,673,900 Available
E 201 2 Studio 28.48 3,560,000 Available
E 202 2 1BR 41.68 5,210,000 Available
E 203 2 Studio 29.9 3,737,500 Available
E 204 2 Studio 29.9 3,737,500 Available
E 205 2 Studio 29.9 3,737,500 Available
E 206 2 Studio 29.9 3,737,500 Available
E 207 2 Studio 29.9 3,737,500 Available
E 208 2 Studio 29.9 3,737,500 Available
E 209 2 Studio 29.9 3,737,500 Available
E 210 2 Studio 29.9 3,737,500 Available
E 211 2 Studio 29.9 3,737,500 Available
E 212 2 Studio 28.48 3,560,000 Available
E 215 2 Studio 30.35 3,793,750 Available
E 301 3 Studio 28.48 3,560,000 Available
E 302 3 1BR 41.68 5,210,000 N/A
E 303 3 Studio 29.9 3,737,500 Available
E 304 3 Studio 29.9 3,737,500 Available
E 305 3 Studio 29.9 3,737,500 Available
E 306 3 Studio 29.9 3,737,500 Available
E 307 3 Studio 29.9 3,737,500 Available
E 308 4 Studio 29.9 3,737,500 Available
E 309 4 Studio 29.9 3,737,500 Available
E 310 4 Studio 29.9 3,737,500 Available
E 311 4 Studio 29.9 3,737,500 Available
E 312 4 Studio 28.48 3,560,000 Available
E 315 4 Studio 30.35 3,793,750 Available
E 401 4 Studio 28.48 3,560,000 Available
E 402 4 1BR 41.68 5,210,000 Available
E 403 4 Studio 29.9 3,737,500 Available
E 404 4 Studio 29.9 3,737,500 Available
E 405 4 Studio 29.9 3,737,500 Available
E 406 4 Studio 29.9 3,737,500 Available
E 407 4 Studio 29.9 3,737,500 Available
E 408 4 Studio 29.9 3,737,500 Available
E 409 4 Studio 29.9 3,737,500 Available
E 410 4 Studio 29.9 3,737,500 Available
E 411 4 Studio 29.9 3,737,500 Available
E 412 4 Studio 28.48 3,560,000 Sold
E 415 4 Studio 30.35 3,793,750 Available

Summary

  • Total Units: 60
  • Available Units: 59 (Unit 412 is marked as "Sold")

Studio Units Overview (Block F)

Block Unit No. Floor Room Type Total Area (sqm) Price (₱) Status
F 101 1 2BR 68.95 10,618,300 Available
F 102 1       Available
F 103 1 2BR 63.44 9,769,760 Available
F 104 1       Available
F 105 1 Studio 32.53 5,009,620 Available
F 106 1 Studio 31.05 4,781,700 Available
F 107 1 Studio 31.05 4,781,700 Available
F 108 1 Studio 31.05 4,781,700 Available
F 109 1 Studio 31.05 4,781,700 Available
F 110 1 Studio 31.05 4,781,700 Available
F 111 1 1BR 37.85 5,828,900 Available
F 201 2 2BR 68.95 8,618,750 Available
F 202 2       Available
F 203 2 2BR 63.44 7,930,000 Available
F 204 2       Available
F 205 2 Studio 32.53 4,066,250 Available
F 206 2 Studio 31.05 3,881,250 Available
F 207 2 Studio 31.05 3,881,250 Available
F 208 2 Studio 31.05 3,881,250 Available
F 209 2 Studio 31.05 3,881,250 Available
F 210 2 Studio 31.05 3,881,250 Available
F 211 2 1BR 37.85 4,731,250 Available
F 301 3 2BR 68.95 8,618,750 Available
F 302 3       Available
F 303 3 2BR 63.44 7,930,000 Available
F 304 3       Available
F 305 3 Studio 32.53 4,066,250 Available
F 306 3 Studio 31.05 3,881,250 Available
F 307 3 Studio 31.05 3,881,250 Available
F 308 3 Studio 31.05 3,881,250 Available
F 309 3 Studio 31.05 3,881,250 Available
F 310 3 Studio 31.05 3,881,250 Available
F 311 3 1BR 37.85 4,731,250 Available
F 401 4 2BR 68.95 8,618,750 N/A
F 402 4       N/A
F 403 4 2BR 63.44 7,930,000 N/A
F 404 4       N/A
F 405 4 Studio 32.53 4,066,250 N/A
F 406 4 Studio 31.05 3,881,250 N/A
F 407 4 Studio 31.05 3,881,250 N/A
F 408 4 Studio 31.05 3,881,250 N/A
F 409 4 Studio 31.05 3,881,250 N/A
F 410 4 Studio 31.05 3,881,250 N/A
F 411 4 1BR 37.85 4,731,250 N/A

Summary

  • Total Units: 60
  • Available Units: 52
  • N/A Units: 102, 104, 202, 204, 302, 304, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411  

Summary of Units:

  • Block A: 22 units (16 available, 3 sold)
  • Block B: 2 units (1 available, 1 N/A)
  • Block D: 60 units (51 available)
  • Block E: 60 units (59 available, 1 sold)
  • Block F: 60 units (52 available, 8 N/A)

Total Units Calculation:

  • Total Units:
    22 (A) + 2 (B) + 60 (D) + 60 (E) + 60 (F) = 204 units

  • Available Units:
    16 (A) + 1 (B) + 51 (D) + 59 (E) + 52 (F) = 179 available units

  • N/A Units:
    1 (B) + 8 (F) = 9 N/A units


Final Count:

  • Total Units: 204
  • Available Units: 179
  • N/A Units: 9
WhatsApp

Property Features

Parking
Shared Car Park
Parking
Interior Features
Elevator access
Electric Range
Outdoor Amenities
Near beach
Garden
Share Swimming pool